Knock Down Mobile Step – Heavy-Duty Industrial Access Steps
The Knock Down Mobile Step offers the same robust design as our Industrial Range but is supplied in a convenient knock-down format, allowing for quick and easy on-site assembly. Built with fully welded heavy-duty steel construction (excluding bolted bracing), these mobile platform steps are ideal for construction sites, warehouses, retail environments, offices, commercial facilities, and military applications.
Platform Heights Available: 1250 mm to 3750 mm
Key Features
-
Delivered in knock-down form for easy transportation and assembly
-
550 × 200 mm wide treads for safe, comfortable climbing
-
Central bar braking system for enhanced stability (on 4 tread models and above)
-
Manufactured from 25 mm steel tube for long-term durability
Benefits
-
300 kg safe working load (SWL)
-
Durable powder-coated finish in your chosen RAL colour
-
UV-resistant and scratch-resistant coating suitable for outdoor use
-
Easy to manoeuvre with high-quality wheels and castors
Platform & Safety Details
-
7-tread models and above include a 150 mm high toe plate to the rear and sides
-
Pulpit rail height: 1000 mm at the rear and 950 mm on the sides
-
Certified 300 kg safe working load
Wheels & Castors
2 Tread Steps
-
Manufactured with 4 plunger castors
3–6 Tread Steps
-
Large castors: 125 mm
-
Small wheels: 160 mm
7–15 Tread Steps
-
Large castors: 125 mm
-
Large wheels: 200 mm
Brake Systems
-
2 Tread Steps: 4 plunger castors
-
3 Tread Steps: Side handle braking system
-
4 Tread Steps and above: Central bar braking system
Finish Options
Each Knock Down Mobile Step is powder coated in your chosen RAL colour. This premium finish provides:
-
Long-lasting scratch resistance
-
UV protection for outdoor durability
-
A clean, professional appearance
| Description | Product Code | Working Height | Platform Height | Overall Height | Overall Width | Overall Length | Packed H x W x L | Weight | Brake Type |
| Knock down 5 tread mobile step | KK05 | 2250 – 3000 | 1250 | 2250 | 850 | 1270 | 900 x 850 x 2450 | 55 | Central brake |
| Knock down 6 tread mobile step | KK06 | 2500 – 3250 | 1500 | 2500 | 850 | 1360 | 900 x 850 x 2700 | 62 | Central brake |
| knock down 7 tread mobile step | KK07 | 2750 – 3500 | 1750 | 2750 | 850 | 1450 | 900 x 850 x 3000 | 70 | Central brake |
| knock down 8 tread mobile step | KK08 | 3000 – 3750 | 2000 | 3000 | 850 | 1575 | 900 x 850 x 3400 | 78 | Central brake |
| knock down 9 tread mobile step | KK09 | 3250 – 4000 | 2250 | 3250 | 850 | 1730 | 900 x 850 x 3600 | 90 | Central brake |
| Knock down 10 tread mobile step | KK10 | 3500 – 4250 | 2500 | 3500 | 1000 | 1905 | 900 x 1000 x 4000 | 98 | Central brake |
| Knock down 11 tread mobile step | KK11 | 3750 – 4500 | 2750 | 3750 | 1000 | 2070 | 900 x 1000 x 4400 | 105 | Central brake |
| Knock down 12 tread mobile step | KK12 | 4000 – 4750 | 3000 | 4000 | 1000 | 2230 | 900 x 1000 x 4700 | 116 | Central brake |
| Knock down 13 tread mobile step | KK13 | 4250 – 5000 | 3250 | 4250 | 1230 | 2470 | 900 x 1230 x 5000 | 125 | Central brake |
| Knock down 14 tread mobile step | KK14 | 4500 – 5250 | 3500 | 4500 | 1230 | 2630 | 900 x 1230 x 5200 | 130 | Central brake |
| Knock down 15 tread mobile step | KK15 | 4750 – 5500 | 3750 | 4750 | 1320 | 2795 | 900 x 1320 x 5500 | 138 | Central brake |






































