Industrial Bridging Step with Handrails – Safe Access Platform for Factories & Distribution Centres
The Industrial Bridging Step is designed for maximum safety and durability, featuring extra-large 150mm deep steps with handrails on both sides for enhanced stability. Its aluminium platform is equipped with a timber Eurodeck non-slip surface, ensuring secure footing even in high-traffic industrial environments. Perfect for providing safe access over machines, conveyor systems, and other equipment, this platform is an essential solution for factories and distribution centres.
Key Features:
- Extra-large 150mm deep steps for easy access
- Handrails on both sides for maximum safety
- Aluminium platform with timber Eurodeck non-slip surface for secure footing
- Available in two platform sizes: 900 x 530mm and 1200 x 530mm
- Supplied with feet for bolting to the floor, ensuring stability and safety
- 5-year warranty
- Max Load 200kg
Ensure safe and reliable access to elevated areas in your industrial space with the Industrial Bridging Step. Perfect for use over machines, conveyors, and other equipment in high-demand settings.
| SKU | Treads | Approx Working Height1Â (m) |
Platform Height (m) |
Platform Length (m) |
Platform Width (m) |
Depth (m) |
Weight (kg) |
| 3020-300 | 3 | 2.28 | 0.68 | 0.90 | 0.53 | 0.60 | 32.0 |
| 3020-301 | 4 | 2.50 | 0.90 | 0.90 | 0.53 | 0.60 | 35.0 |
| 3020-302 | 5 | 2.71 | 1.11 | 0.90 | 0.53 | 0.60 | 36.5 |
| 3020-303 | 6 | 2.93 | 1.33 | 0.90 | 0.53 | 0.60 | 38.0 |
| 3020-304 | 7 | 3.15 | 1.55 | 0.90 | 0.53 | 0.60 | 39.5 |
| 3020-305 | 8 | 3.36 | 1.76 | 0.90 | 0.53 | 0.60 | 41.0 |
| 3020-306 | 9 | 3.58 | 1.98 | 0.90 | 0.53 | 0.60 | 42.5 |
| 3020-310 | 3 | 2.28 | 0.68 | 1.20 | 0.53 | 0.60 | 33.5 |
| 3020-311 | 4 | 2.50 | 0.90 | 1.20 | 0.53 | 0.60 | 36.8 |
| 3020-312 | 5 | 2.71 | 1.11 | 1.20 | 0.53 | 0.60 | 40 |
| 3020-313 | 6 | 2.93 | 1.33 | 1.20 | 0.53 | 0.60 | 42.8 |
| 3020-314 | 7 | 3.15 | 1.55 | 1.20 | 0.53 | 0.60 | 46 |
| 3020-315 | 8 | 3.36 | 1.76 | 1.20 | 0.53 | 0.60 | 49 |
| 3020-316 | 9 | 3.58 | 1.98 | 1.20 | 0.53 | 0.60 | 52 |







































